Marinated Chicken Nuggets Production Machine
$18500-46000 /Set/Sets
| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean |
$18500-46000 /Set/Sets
| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean |
Model No.: Marinated Chicken Injectors & Tumblers
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Marinated Chicken Production Machine Introduction
The Marinated Chicken Production machine of Meat Injector and Vacuum Meat Tumbler, HELPER machinery Offered
the meat injector 50 needles, 74 needles, 120 needles Injector , the vacuum tumbles 200 L, 500 L, 1000 L, 1600 L, 2500 L ,
3500 L are optional.
![]() | ![]() |
Helper Saline Injecting Machines

| Model | Productivity (kg/h) | Power(kw) | Inject Rate (/time) | Needle (pcs) | Pressure (Mpa) | Inject Speed (time/min) | Step Distance (mm) | Inject Thickness (mm) | Weight (Kg) | Dimension (mm) |
| ZN-50 | 600-1200 | 3.53 | 30%-50% | 50 | 0.4-0.7 | 15-55 | 30-60 | 30-100 | 500 | 2100*600*1716 |
| ZN-74 | 1000-1500 | 4.18 | 30%-50% | 74 | 0.4-0.7 | 15-55 | 30-60 | 30-140 | 680 | 2200*680*1900 |
| ZN-120 | 1500-2500 | 8.6 | 30%-50% | 120 | 0.4-0.7 | 12-30 | 50-100 | 30-190 | 1500 | 2210*1540*1800 |
| ZN-236 | 2000-4500 | 18.75 | 40-60 % | 118+118 | 0.4-0.7 | 15-35 | 0-120 | 30-180 | 1680 | 2800*1095*2045 |
Helper Vacuum Tumblers

| Model | Valume (L) | Capacity (kg/batch) | Mixing Speed (rpm) | Power (kw) | Vacuum Degree (mpa) | Weight (kg) | Dimension (mm) |
| GR-60 | 60 | 20-40 | 8 | 0.75 | -0.08 | 95 | 800*620*830 |
| GR-200 | 200 | 80-120 | 8.5 | 1.3 | -0.08 | 450 | 900*1300*1400 |
| GR-500 | 500 | 800-300 | 8 | 1.65 | -0.08 | 600 | 1400*1150*1600 |
| GR-1000 / Cooling | 1000 | 500-600 | 6.5 | 2.6 | -0.08 | 850 | 2000*1400*1700 |
| GR-1700 | 1700 | 1000-1200 | 2-12 adjustable | 7.5 | -0.08 | 1600 | 3070*1798*2070 |
| GR-1700 cooling | 1700 | 1000-1200 | 2-12 adjustable | 8.5 | -0.08 | 1800 | 3100*1650*2100 |
| GR-2500 | 2500 | 1500-2000 | 2-12 adjustable | 12 | -0.08 | 1800 | 3500*2300*2580 |
| GR-2500 Cooling | 2500 | 1500-2000 | 2-12 adjustable | 13.5 | -0.08 | 2000 | 3750*1900*2100 |
| GR-3500 | 3500 | 2000-2500 | 2-12 adjustable | 13.5 | -0.08 | 2300 | 3750*2100*2550 |
| GR-3500 Cooling | 3500 | 2000-2500 | 2-12 adjustable | 14.5 | -0.08 | 2500 | 3900*1900*2200 |
About Us

Hebei Helper Machinery Manufacturing Co., Ltd established in 2003, is an subsidiary of helper corporation group from 1986, one of the earliest
enterprise specializing in meat food professing machinery and pasta machinery, such as sausage filling machine, clippers, smoke ovens,
sausage cutters and tying machine, meat block cutters, meat choppers, meat grinders & mincers, vacuum dough mixers, meat saline injectors
& meat tumblers, vacuum dough mixer, fresh noodles machine and so on.
Helper Machinery insist on wining with quality and service, focuses on high quality and good performance machine cooperate with Shuanghui
Group,Jinluo Group, Siwin foods, Qingdao Berinia food Co., Ltd. the machinery have been exported to more than 200 countries.





Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.